Currency Converter
Current Exchange Rates
| Date | Currency | Rate (TZS) | Change (%) |
|---|---|---|---|
| June 5, 2025 | USD | 2,683.20 | +0.31 |
| April 26, 2023 | GBP | 2,876.45 | -1.90 |
| April 26, 2023 | EUR | 2,549.80 | +3.30 |
| April 26, 2023 | CNY | 334.23 | -0.50 |
United Republic of Tanzania
Access current and historical Tanzanian Shilling (TZS) exchange rates against major currencies, with interactive tools for analysis and conversion.
View Rates| Date | Currency | Rate (TZS) | Change (%) |
|---|---|---|---|
| June 5, 2025 | USD | 2,683.20 | +0.31 |
| April 26, 2023 | GBP | 2,876.45 | -1.90 |
| April 26, 2023 | EUR | 2,549.80 | +3.30 |
| April 26, 2023 | CNY | 334.23 | -0.50 |
Loading...